CROSS BACK MEDIUM IMPACT SPORTS BRA SIZE GUIDE
SIZE CHART
| Size | AU | Bust | Underbust |
|---|---|---|---|
| XS | 4–6 | 79–84 cm | 60–65 cm |
| S | 8–10 | 84–89 cm | 65–70 cm |
| M | 10–12 | 89–94 cm | 70–75 cm |
| L | 12–14 | 94–99 cm | 75–80 cm |
| XL | 14–16 | 99–104 cm | 80–85 cm |
| 2XL | 16–18 | 104–109 cm | 85–90 cm |
Our activewear uses high stretch compression fabric designed to sculpt and support. If you are between sizes we recommend sizing up for a more relaxed fit or sizing down for extra compression.