SKORTS SIZE GUIDE
| Size | AU | Waist | Hips |
|---|---|---|---|
| XS | 4-6 | 60-65 cm | 86-91 cm |
| S | 8-10 | 65-70 cm | 91-96 cm |
| M | 10-12 | 70-75 cm | 96-101 cm |
| L | 12-14 | 75-80 cm | 101-106 cm |
| XL | 14-16 | 80-85 cm | 106-111 cm |
| 2XL | 16-18 | 85-90 cm | 111-116 cm |
Our activewear uses a stretch performance fabric.
If you are between sizes we recommend sizing up for the skort as they sit mid waist